Smart PET Cup 10oz – 16oz
- Home
- Products
- PET Cups and Lids
- Smart PET Cup 10oz – 16oz
Smart PET Cup 10oz – 16oz
Product Description
Product Code | Product Description | Raw Material | Sheet Thickness | Sheet Width | Weight | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
cu10e | 92.5 Dia 10oz PET Smart Cup | PET | 850 mic | 730/780 mm | 9.2g -/+ 4% | 92.5mm | 50mm | 90mm |
Product Code | Product Description | Raw Material | Sheet Thickness | Sheet Width | Weight | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
cu12e | 92.5 Dia 12oz PET Smart Cup | PET | 950 mic | 730/780 mm | 9.8g -/+ 4% | 92.5mm | 78mm | 55mm |
Product Code | Product Description | Raw Material | Sheet Thickness | Sheet Width | Weight | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
cu14e | 92.5 Dia 14oz PET Smart Cup | PET | 1050 mic | 730/780mm | 10.4g -/+ 4% | 92.5mm | 78mm | 60mm |
Product Code | Product Description | Raw Material | Sheet Thickness | Sheet Width | Weight | Length | Width | Height |
---|---|---|---|---|---|---|---|---|
cu16e | 92.5 Dia 16oz PET Smart Cup | PET | 1000 mic | 730/780mm | 10.5g -/+ 4% | 92.5mm | 90mm | 59mm |
Category: PET Cups and Lids
Package Details (10 oz – 16 oz)
Packaging Details | Min. Order Qty | |||||
Sleeve Type | Pieces in Sleeve | Pieces in Box | Outer Box Dimensions | |||
PET | 50 | 1000 | W | L | H | 20ft or 40ft HC Container |
380mm | 475mm | 460mm |