Smart PET Cup 14oz – 16oz
Product Description
Product Code | Product Description | Raw Material | Sheet Thickness | Sheet Width | Weight | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| cu14e | 92.5 Dia 14oz PET Smart Cup | PET | 1050 mic | 730/780mm | 10.4g -/+ 4% | 92.5mm | 78mm | 60mm |
Product Code | Product Description | Raw Material | Sheet Thickness | Sheet Width | Weight | Length | Width | Height |
|---|---|---|---|---|---|---|---|---|
| cu16e | 92.5 Dia 16oz PET Smart Cup | PET | 1000 mic | 730/780mm | 10.5g -/+ 4% | 92.5mm | 90mm | 59mm |
- Description
- Store Policies
- Inquiries
Description
Package Details (14 oz – 16 oz)
| Packaging Details | Min. Order Qty | |||||
| Sleeve Type | Pieces in Sleeve | Pieces in Box | Outer Box Dimensions | |||
| PET | 50 | 1000 | W | L | H | 20ft or 40ft HC Container |
| 380mm | 475mm | 460mm | ||||
General Inquiries
There are no inquiries yet.







